Loading…
Chronological (oldest first). The first row is the mint when its sender is the zero address.
| Block | From | To | Tx | When |
|---|---|---|---|---|
| #196,303 | Lolling Kingfishzu952Q00000…0000Mint | Fabulous Chuckwalla29444Q11cbf…5d3a | 0xd2f5…4432 | 2mo ago |
| Trait | Value |
|---|---|
| Fur | Ash |
| Headgear | None |
| Ears | Notched |
| Optics | Gold Lens |
| Nose | Scarred |
| Mouth | Neutral |
| Gear | None |
| Paws | Armored |
| Tier | Tier 2 |
| Alpha Score | 7 |
| Type | Squirrel |
| Generation | Gen 0 |
Media links come from the item's metadata and point to external content that Quantascan does not host, load or check. They open in a new tab.