Loading…
Chronological (oldest first). The first row is the mint when its sender is the zero address.
| Block | From | To | Tx | When |
|---|---|---|---|---|
| #199,571 | Lolling Kingfishzu952Q00000…0000Mint | Olive Hatchlingup722Qc670e…5740 | 0xb9fc…b32f | 2mo ago |
| Trait | Value |
|---|---|
| Chassis | Titanium |
| Cooling | Helium-3 |
| Antenna | None |
| Display | LED Matrix |
| Power Core | Fusion Cell |
| Interface | Punch Card |
| Shielding | Faraday Mesh |
| Mounting | Steel Rack |
| Generation | 0 |
| Hashrate | 94 |
| Wear Rate | 100 |
| Coolant Draw | 88 |
| Repair Cost | 105 |
| Type | Quantum Computer |
| Series | Gen 0 |
Media links come from the item's metadata and point to external content that Quantascan does not host, load or check. They open in a new tab.