Loading…
Chronological (oldest first). The first row is the mint when its sender is the zero address.
| Trait | Value |
|---|---|
| Fur | Amber |
| Headgear | None |
| Ears | Tufted |
| Optics | Green Lens |
| Nose | Scarred |
| Mouth | Fanged |
| Gear | Katana Rig |
| Paws | Bare |
| Tier | Tier 1 |
| Alpha Score | 6 |
| Generation | 1 |
| Raid Accuracy | 92 |
| Plunder Share | 91 |
| Energy Draw | 90 |
| Tax Share | 92 |
| Type | Squirrel |
| Series | Gen 1 |
Media links come from the item's metadata and point to external content that Quantascan does not host, load or check. They open in a new tab.