Loading…
Chronological (oldest first). The first row is the mint when its sender is the zero address.
| Trait | Value |
|---|---|
| Chassis | Titanium |
| Cooling | Liquid Nitrogen |
| Antenna | None |
| Display | Mono CRT |
| Power Core | Thorium Core |
| Interface | Punch Card |
| Shielding | None |
| Mounting | Mag-Lev |
| Generation | 0 |
| Hashrate | 100 |
| Wear Rate | 100 |
| Coolant Draw | 100 |
| Repair Cost | 100 |
| Type | Quantum Computer |
| Series | Gen 0 |
Media links come from the item's metadata and point to external content that Quantascan does not host, load or check. They open in a new tab.