Loading…
Chronological (oldest first). The first row is the mint when its sender is the zero address.
| Block | From | To | Tx | When |
|---|---|---|---|---|
| #199,571 | Lolling Kingfishzu952Q00000…0000Mint | Olive Hatchlingup722Qc670e…5740 | 0xb9fc…b32f | 2mo ago |
| Trait | Value |
|---|---|
| Fur | Rust |
| Headgear | None |
| Ears | Tufted |
| Optics | Green Lens |
| Nose | Standard |
| Mouth | Neutral |
| Gear | None |
| Paws | Bare |
| Tier | Tier 3 |
| Alpha Score | 8 |
| Generation | 0 |
| Raid Accuracy | 92 |
| Plunder Share | 91 |
| Energy Draw | 110 |
| Tax Share | 92 |
| Type | Squirrel |
| Series | Gen 0 |
Media links come from the item's metadata and point to external content that Quantascan does not host, load or check. They open in a new tab.