Loading…
Chronological (oldest first). The first row is the mint when its sender is the zero address.
| Block | From | To | Tx | When |
|---|---|---|---|---|
| #199,571 | Lolling Kingfishzu952Q00000…0000Mint | Olive Hatchlingup722Qc670e…5740 | 0xb9fc…b32f | 2mo ago |
| Trait | Value |
|---|---|
| Chassis | Obsidian |
| Cooling | Air-Cooled |
| Antenna | None |
| Display | Mono CRT |
| Power Core | Fusion Cell |
| Interface | Keyboard |
| Shielding | None |
| Mounting | Mag-Lev |
| Generation | 0 |
| Hashrate | 94 |
| Wear Rate | 97 |
| Coolant Draw | 109 |
| Repair Cost | 100 |
| Type | Quantum Computer |
| Series | Gen 0 |
Media links come from the item's metadata and point to external content that Quantascan does not host, load or check. They open in a new tab.