Loading…
Validator economics from indexed beacon-chain + EIP-4895 withdrawal data.
For comparison: Ethereum ~32% (share of total ETH supply staked (≈38.9M ETH), ethereum.org, as of 2026-06-14)
Ranked by total Quanta received via EIP-4895 withdrawals. One withdrawal address can serve many validators, so this ranks operators rather than individual validators.
| # | Operator | Validators | Payouts | Rewards |
|---|---|---|---|---|
| 1 | Sleek DipperQc0e6d…a38d | 512 | 2,828,464 | 123.68K Quanta |
| # | Validator | Recipient | Payouts | Rewards |
|---|---|---|---|---|
| 1 | #97 | Sleek DipperQc0e6d…a38d |
| 6,410 |
| 253.6571 Quanta |
| 2 | #126 | Sleek DipperQc0e6d…a38d | 6,293 | 251.9573 Quanta |
| 3 | #388 | Sleek DipperQc0e6d…a38d | 5,684 | 251.4441 Quanta |
| 4 | #380 | Sleek DipperQc0e6d…a38d | 6,492 | 251.2798 Quanta |
| 5 | #295 | Sleek DipperQc0e6d…a38d | 5,145 | 251.0535 Quanta |
| 6 | #8 | Sleek DipperQc0e6d…a38d | 5,942 | 250.8684 Quanta |
| 7 | #446 | Sleek DipperQc0e6d…a38d | 5,690 | 250.7003 Quanta |
| 8 | #25 | Sleek DipperQc0e6d…a38d | 5,155 | 250.5901 Quanta |
| 9 | #458 | Sleek DipperQc0e6d…a38d | 6,116 | 250.5119 Quanta |
| 10 | #258 | Sleek DipperQc0e6d…a38d | 5,950 | 250.2906 Quanta |
Recipient is the validator’s withdrawal address — each validator pays out to a single address, though one address can serve many validators. All-time rewards withdrawn: 123.68K Quanta.